RAL effect - Tabla y Carta de color
RAL effect está orientada a pintura a base de agua, por ello, no se usa metales como el cadmio, cromatos o plomo en su composición.
CATÁLOGO DE COLORES Effect RAL
En su nuevo catálogo de 2007, RAL ha satisfecho el deseo de más colores para el sector industrial. El EFECTO RAL contiene 420 tonos mates y 70 colores metálicos brillantes.
Los colores de la tabla RAL EFFECT se dividen en grupos de siete, y cada color metálico está recubierto de seis colores mates. La numeración es XXX-X o XXX-M, donde M significa metálico.
Aviso: Esta carta es orientativa pues la visualización online varía dependiendo de la pantalla.
Muestra | color RAL | CMYK(C) | CMYK (U) | HTML | RGB |
---|---|---|---|---|---|
RAL 110-1 | 0 0 0 4 | 0 0 3 3 | #E6EBEB | 230 235 235 | |
RAL 110-2 | 0 0 8 10 | 3 3 5 0 | #E0E1D9 | 224 225 217 | |
RAL 110-3 | 7 6 20 15 | 5 5 5 10 | #CACBC4 | 202 203 196 | |
RAL 110-4 | 10 5 13 15 | 5 5 5 7 | #C7CDCA | 199 205 202 | |
RAL 110-5 | 13 5 14 11 | 5 5 10 0 | #CAD2CD | 202 210 205 | |
RAL 110-6 | 17 12 15 5 | 5 5 5 3 | #CACECC | 202 206 204 | |
RAL 110-M | 0 0 3 50 | 10 10 5 20 | #A2A7A9 | 162 167 169 | |
RAL 120-1 | 0 0 3 0 | 0 0 3 0 | #EDF0EE | 237 240 238 | |
RAL 120-2 | 0 0 5 0 | 0 0 4 0 | #F4F6F0 | 244 246 240 | |
RAL 120-3 | 0 0 6 0 | 0 0 5 0 | #F0F1E7 | 240 241 231 | |
RAL 120-4 | 3 5 14 0 | 0 3 5 0 | #E8E8DA | 232 232 218 | |
RAL 120-5 | 0 4 18 5 | 0 3 10 3 | #E3E0CB | 227 224 203 | |
RAL 120-6 | 0 0 17 3 | 0 3 10 0 | #E8E8D4 | 232 232 212 | |
RAL 120-M | 29 19 35 32 | 30 30 20 10 | #969891 | 150 152 145 | |
RAL 130-1 | 3 0 38 0 | 0 0 15 0 | #EDF5BF | 237 245 191 | |
RAL 130-2 | 3 0 30 0 | 0 0 17 0 | #ECF5C7 | 236 245 199 | |
RAL 130-3 | 3 0 25 0 | 0 0 13 0 | #EBF4D1 | 235 244 209 | |
RAL 130-4 | 0 0 24 0 | 0 0 11 0 | #F5F6D3 | 245 246 211 | |
RAL 130-5 | 4 3 31 0 | 0 0 10 0 | #EBECC0 | 235 236 192 | |
RAL 130-6 | 0 3 40 0 | 0 3 20 0 | #F5EEB4 | 245 238 180 | |
RAL 130-M | 13 7 40 40 | 10 10 20 20 | #ADB49B | 173 180 155 | |
RAL 140-1 | 0 18 40 0 | 0 9 20 0 | #F6DCAE | 246 220 174 | |
RAL 140-2 | 0 13 40 0 | 0 10 37 0 | #F6E4AB | 246 228 171 | |
RAL 140-3 | 0 8 30 0 | 0 7 20 0 | #F9EBC4 | 249 235 196 | |
RAL 140-4 | 0 14 36 0 | 0 5 15 0 | #F6E7C3 | 246 231 195 | |
RAL 140-5 | 0 7 25 0 | 0 5 10 0 | #F5EACC | 245 234 204 | |
RAL 140-6 | 0 7 30 9 | 0 5 10 5 | #E2DABA | 226 218 186 | |
RAL 140-M | 0 7 40 45 | 5 10 20 10 | #B6B197 | 182 177 151 | |
RAL 150-1 | 0 3 5 0 | 0 3 3 0 | #F6F4ED | 246 244 237 | |
RAL 150-2 | 0 5 7 0 | 0 4 3 0 | #F5EFE8 | 245 239 232 | |
RAL 150-3 | 0 7 10 0 | 0 5 5 3 | #F0E6DD | 240 230 221 | |
RAL 150-4 | 0 12 15 0 | 0 5 5 0 | #F8E8D9 | 248 232 217 | |
RAL 150-5 | 0 3 15 0 | 0 4 5 0 | #F5EEE1 | 245 238 225 | |
RAL 150-6 | 0 13 15 0 | 0 8 5 0 | #F7E3DB | 247 227 219 | |
RAL 150-M | 6 26 35 40 | 0 10 10 30 | #B5A79A | 181 167 154 | |
RAL 160-1 | 7 6 0 0 | 4 4 0 0 | #E9E4F0 | 233 228 240 | |
RAL 160-2 | 7 10 4 0 | 3 4 0 0 | #E9E5EE | 233 229 238 | |
RAL 160-3 | 0 3 0 0 | 0 3 0 0 | #EFECEC | 239 236 236 | |
RAL 160-4 | 0 12 3 0 | 0 6 5 0 | #F0E4E6 | 240 228 230 | |
RAL 160-5 | 0 8 6 0 | 0 5 3 0 | #EEE8E4 | 238 232 228 | |
RAL 160-6 | 0 7 0 0 | 0 5 0 0 | #F0E6EE | 240 230 238 | |
RAL 160-M | 28 34 15 10 | 5 10 0 13 | #BAB0BD | 186 176 189 | |
RAL 170-1 | 23 17 10 0 | 5 5 0 8 | #CACCD5 | 202 204 213 | |
RAL 170-2 | 32 27 11 11 | 15 15 0 10 | #ACB0C4 | 172 176 196 | |
RAL 170-3 | 27 15 5 0 | 10 5 0 0 | #C0CADF | 192 202 223 | |
RAL 170-4 | 18 10 0 0 | 5 3 0 0 | #D4DCF2 | 212 220 242 | |
RAL 170-5 | 17 16 0 5 | 10 10 0 0 | #CBC8DC | 203 200 220 | |
RAL 170-6 | 20 22 5 0 | 10 13 0 0 | #CBC7DB | 203 199 219 | |
RAL 170-M | 27 27 10 20 | 20 20 20 10 | #ACA9BA | 172 169 186 | |
RAL 180-1 | 34 21 15 0 | 10 4 0 10 | #B3C0CB | 179 192 203 | |
RAL 180-2 | 28 14 5 0 | 10 3 0 0 | #BFCEE2 | 191 206 226 | |
RAL 180-3 | 22 6 0 0 | 7 3 0 0 | #CDDDF0 | 205 221 240 | |
RAL 180-4 | 23 3 5 0 | 7 0 0 0 | #CCE3F1 | 204 227 241 | |
RAL 180-5 | 26 3 10 0 | 10 0 3 0 | #CAE0E6 | 202 224 230 | |
RAL 180-6 | 12 0 3 0 | 3 0 0 0 | #DDECF0 | 221 236 240 | |
RAL 180-M | 21 5 10 43 | 20 5 5 20 | #96A8AC | 150 168 172 | |
RAL 190-1 | 37 0 13 0 | 20 0 3 0 | #A9DDE6 | 169 221 230 | |
RAL 190-2 | 27 0 3 0 | 8 0 0 0 | #BDE7F7 | 189 231 247 | |
RAL 190-3 | 27 0 8 0 | 20 0 4 0 | #C3E2E8 | 195 226 232 | |
RAL 190-4 | 33 0 14 0 | 13 0 5 0 | #BDDEDE | 189 222 222 | |
RAL 190-5 | 17 0 4 0 | 4 0 0 0 | #D6E8ED | 214 232 237 | |
RAL 190-6 | 38 5 20 5 | 20 0 5 8 | #A4C6C5 | 164 198 197 | |
RAL 190-M | 54 5 35 13 | 40 10 20 0 | #8FB5B4 | 143 181 180 | |
RAL 210-1 | 7 10 30 14 | 10 10 20 0 | #CECEB8 | 206 206 184 | |
RAL 210-2 | 3 3 19 0 | 0 0 7 0 | #EAEDD8 | 234 237 216 | |
RAL 210-3 | 0 0 8 4 | 0 0 3 7 | #E3E9DE | 227 233 222 | |
RAL 210-4 | 15 0 8 0 | 10 0 4 0 | #D7EAE8 | 215 234 232 | |
RAL 210-5 | 16 0 9 0 | 8 0 5 0 | #D9ECE6 | 217 236 230 | |
RAL 210-6 | 13 0 21 0 | 5 0 7 0 | #D6EEDA | 214 238 218 | |
RAL 210-M | 7 0 16 35 | 5 0 10 30 | #B2B9AA | 178 185 170 | |
RAL 220-1 | 58 0 71 0 | 48 0 90 0 | #51C27A | 81 194 122 | |
RAL 220-2 | 86 5 90 0 | 60 0 100 0 | #18A45D | 24 164 93 | |
RAL 220-3 | 100 24 100 20 | 100 0 100 5 | #00774A | 0 119 74 | |
RAL 220-4 | 96 20 100 10 | 90 0 90 5 | #118D5F | 17 141 95 | |
RAL 220-5 | 84 0 71 30 | 85 5 90 5 | #15865A | 21 134 90 | |
RAL 220-6 | 100 44 90 10 | 100 0 100 20 | #087058 | 8 112 88 | |
RAL 220-M | 100 18 100 5 | 100 0 90 5 | #008752 | 0 135 82 | |
RAL 230-1 | 37 0 60 0 | 20 0 30 0 | #B2E5A0 | 178 229 160 | |
RAL 230-2 | 52 0 72 0 | 30 0 90 0 | #85D375 | 133 211 117 | |
RAL 230-3 | 66 0 100 0 | 35 0 100 0 | #64C04E | 100 192 78 | |
RAL 230-4 | 73 7 100 5 | 45 0 100 5 | #4AA245 | 74 162 69 | |
RAL 230-5 | 87 16 100 45 | 70 0 90 20 | #307343 | 48 115 67 | |
RAL 230-6 | 86 20 100 60 | 60 5 100 40 | #32663D | 50 102 61 | |
RAL 230-M | 72 0 90 10 | 50 0 100 0 | #60B365 | 96 179 101 | |
RAL 240-1 | 17 0 50 0 | 5 0 30 0 | #D2E094 | 210 224 148 | |
RAL 240-2 | 33 0 70 20 | 30 0 80 5 | #A0BC6C | 160 188 108 | |
RAL 240-3 | 46 7 80 25 | 30 0 90 13 | #8AA25C | 138 162 92 | |
RAL 240-4 | 61 37 90 20 | 30 5 100 25 | #788A4D | 120 138 77 | |
RAL 240-5 | 57 0 88 60 | 40 0 100 40 | #567846 | 86 120 70 | |
RAL 240-6 | 88 47 100 10 | 60 0 100 10 | #467840 | 70 120 64 | |
RAL 240-M | 74 32 100 25 | 40 10 100 20 | #5E7E47 | 94 126 71 | |
RAL 250-1 | 4 0 45 0 | 3 0 30 0 | #E8EFA8 | 232 239 168 | |
RAL 250-2 | 12 0 70 0 | 4 0 100 0 | #DBEB75 | 219 235 117 | |
RAL 250-3 | 31 0 100 10 | 15 0 80 5 | #B2C614 | 178 198 20 | |
RAL 250-4 | 36 0 90 25 | 20 0 100 5 | #96B24A | 150 178 74 | |
RAL 250-5 | 62 32 100 0 | 30 0 100 10 | #879D40 | 135 157 64 | |
RAL 250-6 | 27 4 90 70 | 20 0 100 55 | #647036 | 100 112 54 | |
RAL 250-M | 42 20 90 10 | 5 0 100 20 | #AFB95C | 175 185 92 | |
RAL 260-1 | 0 0 39 3 | 0 0 20 0 | #ECF1B8 | 236 241 184 | |
RAL 260-2 | 4 0 64 0 | 0 0 45 0 | #E8F088 | 232 240 136 | |
RAL 260-3 | 5 6 90 0 | 0 0 100 0 | #E8E250 | 232 226 80 | |
RAL 260-4 | 11 14 100 0 | 0 0 100 3 | #DECD2D | 222 205 45 | |
RAL 260-5 | 16 28 100 0 | 0 7 100 5 | #D6BE36 | 214 190 54 | |
RAL 260-6 | 0 26 100 0 | 0 11 100 0 | #E4C126 | 228 193 38 | |
RAL 260-M | 17 31 80 10 | 5 20 100 10 | #B7A35C | 183 163 92 | |
RAL 270-1 | 0 5 64 0 | 0 3 60 0 | #F7E987 | 247 233 135 | |
RAL 270-2 | 0 14 93 0 | 0 5 100 0 | #EFD843 | 239 216 67 | |
RAL 270-3 | 5 22 100 0 | 0 10 100 0 | #EACA25 | 234 202 37 | |
RAL 270-4 | 12 29 100 0 | 0 10 100 4 | #E0BF01 | 224 191 1 | |
RAL 270-5 | 7 26 100 0 | 0 10 100 3 | #EDC500 | 237 197 0 | |
RAL 270-6 | 0 17 82 0 | 0 8 100 0 | #F4D24A | 244 210 74 | |
RAL 270-M | 16 34 100 15 | 0 20 100 10 | #C09A3A | 192 154 58 | |
RAL 280-1 | 0 7 60 0 | 0 3 30 0 | #F4EC99 | 244 236 153 | |
RAL 280-2 | 6 8 50 0 | 0 4 30 0 | #EADE95 | 234 222 149 | |
RAL 280-3 | 4 17 60 7 | 0 7 50 5 | #DCC87C | 220 200 124 | |
RAL 280-4 | 5 17 69 8 | 5 20 100 0 | #D0BC64 | 208 188 100 | |
RAL 280-5 | 16 43 90 0 | 0 23 100 5 | #D7AE46 | 215 174 70 | |
RAL 280-6 | 8 46 90 10 | 0 33 100 5 | #CAA345 | 202 163 69 | |
RAL 280-M | 22 51 90 5 | 5 20 100 8 | #B89E59 | 184 158 89 | |
RAL 290-1 | 7 47 80 0 | 0 25 100 5 | #D1A659 | 209 166 89 | |
RAL 290-2 | 12 48 90 20 | 5 40 90 5 | #BD9244 | 189 146 68 | |
RAL 290-3 | 16 32 70 0 | 5 20 70 0 | #D3B666 | 211 182 102 | |
RAL 290-4 | 22 47 100 10 | 0 20 100 5 | #C89F2A | 200 159 42 | |
RAL 290-5 | 12 32 90 0 | 0 12 90 5 | #E0BE48 | 224 190 72 | |
RAL 290-6 | 0 36 100 0 | 0 20 100 0 | #F6B919 | 246 185 25 | |
RAL 290-M | 0 43 90 25 | 0 30 100 15 | #B99044 | 185 144 68 | |
RAL 310-1 | 0 15 36 0 | 0 8 20 0 | #F1DEB8 | 241 222 184 | |
RAL 310-2 | 4 27 45 0 | 0 10 20 0 | #E6CC9C | 230 204 156 | |
RAL 310-3 | 0 32 60 5 | 0 20 60 0 | #DBB779 | 219 183 121 | |
RAL 310-4 | 0 44 80 15 | 0 30 60 5 | #CD9F5E | 205 159 94 | |
RAL 310-5 | 17 60 90 11 | 0 40 100 13 | #B8864B | 184 134 75 | |
RAL 310-6 | 0 62 90 50 | 0 45 90 20 | #8F6538 | 143 101 56 | |
RAL 310-M | 22 58 80 10 | 10 50 90 5 | #B68D60 | 182 141 96 | |
RAL 320-1 | 11 33 70 10 | 0 10 60 10 | #CEB673 | 206 182 115 | |
RAL 320-2 | 0 43 70 30 | 10 40 100 10 | #AD8B58 | 173 139 88 | |
RAL 320-3 | 13 47 80 15 | 5 35 100 10 | #B49053 | 180 144 83 | |
RAL 320-4 | 13 63 90 40 | 0 43 100 25 | #9D703D | 157 112 61 | |
RAL 320-5 | 0 72 90 60 | 0 50 100 40 | #81583B | 129 88 59 | |
RAL 320-6 | 42 83 100 50 | 0 55 100 40 | #735036 | 115 80 54 | |
RAL 320-M | 10 56 100 15 | 0 30 100 13 | #B7832E | 183 131 46 | |
RAL 330-1 | 0 66 60 35 | 10 70 70 5 | #AA6F61 | 170 111 97 | |
RAL 330-2 | 48 91 100 0 | 0 70 90 20 | #915440 | 145 84 64 | |
RAL 330-3 | 22 74 70 50 | 0 70 100 50 | #7C5648 | 124 86 72 | |
RAL 330-4 | 70 92 100 30 | 0 72 100 50 | #64483B | 100 72 59 | |
RAL 330-5 | 25 88 80 83 | 0 80 70 60 | #583F38 | 88 63 56 | |
RAL 330-6 | 54 84 80 80 | 0 100 40 90 | #4F3F3C | 79 63 60 | |
RAL 330-M | 10 64 70 40 | 5 60 100 30 | #926B55 | 146 107 85 | |
RAL 340-1 | 26 40 25 0 | 10 30 10 0 | #C2AAAF | 194 170 175 | |
RAL 340-2 | 14 43 20 30 | 20 40 10 7 | #A89299 | 168 146 153 | |
RAL 340-3 | 8 72 45 60 | 20 80 60 20 | #845C5B | 132 92 91 | |
RAL 340-4 | 37 84 50 60 | 20 100 70 40 | #6F474C | 111 71 76 | |
RAL 340-5 | 48 94 70 70 | 10 100 70 60 | #57383C | 87 56 60 | |
RAL 340-6 | 37 93 60 70 | 0 100 30 70 | #58363D | 88 54 61 | |
RAL 340-M | 40 86 50 70 | 0 100 0 90 | #5D4048 | 93 64 72 | |
RAL 350-1 | 36 100 100 10 | 0 87 100 5 | #A23A30 | 162 58 48 | |
RAL 350-2 | 0 92 90 30 | 0 83 100 5 | #AB443C | 171 68 60 | |
RAL 350-3 | 40 93 100 0 | 0 75 100 10 | #A54F3F | 165 79 63 | |
RAL 350-4 | 53 100 100 10 | 0 85 100 30 | #863C34 | 134 60 52 | |
RAL 350-5 | 0 94 90 60 | 0 80 100 30 | #7E3C32 | 126 60 50 | |
RAL 350-6 | 74 100 100 15 | 0 90 100 50 | #6A3F3A | 106 63 58 | |
RAL 350-M | 25 92 80 80 | 0 90 70 60 | #5B3837 | 91 56 55 | |
RAL 360-1 | 0 67 100 0 | 0 47 100 0 | #E08838 | 224 136 56 | |
RAL 360-2 | 0 72 100 0 | 0 50 100 0 | #DB7F2F | 219 127 47 | |
RAL 360-3 | 0 81 100 10 | 0 58 100 5 | #C86B29 | 200 107 41 | |
RAL 360-4 | 0 82 100 20 | 0 63 100 5 | #BB5E36 | 187 94 54 | |
RAL 360-5 | 0 81 90 40 | 0 60 100 20 | #9C5A38 | 156 90 56 | |
RAL 360-6 | 36 82 90 20 | 0 56 100 30 | #935A3E | 147 90 62 | |
RAL 360-M | 28 80 90 10 | 0 81 100 41 | #A76645 | 167 102 69 | |
RAL 370-1 | 0 44 88 0 | 0 23 100 0 | #F9BC50 | 249 188 80 | |
RAL 370-2 | 0 57 91 0 | 0 33 100 0 | #FEA942 | 254 169 66 | |
RAL 370-3 | 0 62 100 0 | 0 36 100 0 | #FB9E2B | 251 158 43 | |
RAL 370-4 | 0 64 100 0 | 0 43 100 0 | #E68E2B | 230 142 43 | |
RAL 370-5 | 8 70 100 0 | 0 45 100 0 | #D4832E | 212 131 46 | |
RAL 370-6 | 4 73 100 5 | 0 48 100 0 | #CD7722 | 205 119 34 | |
RAL 370-M | 15 62 90 10 | 5 35 100 5 | #B48146 | 180 129 70 | |
RAL 380-1 | 0 56 96 0 | 0 32 100 0 | #FFA92F | 255 169 47 | |
RAL 380-2 | 0 59 98 0 | 0 35 100 0 | #FB9F18 | 251 159 24 | |
RAL 380-3 | 0 62 99 0 | 0 40 100 0 | #F8902B | 248 144 43 | |
RAL 380-4 | 0 71 100 0 | 0 55 100 0 | #E37B2E | 227 123 46 | |
RAL 380-5 | 0 68 100 0 | 0 53 100 0 | #F5843B | 245 132 59 | |
RAL 380-6 | 0 78 100 0 | 0 58 100 0 | #ED7432 | 237 116 50 | |
RAL 380-M | 0 83 100 27 | 0 60 100 5 | #B0653E | 176 101 62 | |
RAL 390-1 | 0 67 80 0 | 0 54 100 0 | #ED7F48 | 237 127 72 | |
RAL 390-2 | 0 81 100 0 | 0 59 100 0 | #E76A35 | 231 106 53 | |
RAL 390-3 | 0 83 100 0 | 0 63 100 0 | #E45E28 | 228 94 40 | |
RAL 390-4 | 0 85 100 0 | 0 65 100 0 | #DE582C | 222 88 44 | |
RAL 390-5 | 0 92 100 3 | 0 68 100 0 | #E05027 | 224 80 39 | |
RAL 390-6 | 0 83 100 5 | 0 68 100 5 | #D26636 | 210 102 54 | |
RAL 390-M | 8 81 90 5 | 0 62 100 5 | #C07048 | 192 112 72 | |
RAL 410-1 | 0 74 70 0 | 0 55 60 0 | #F0896C | 240 137 108 | |
RAL 410-2 | 0 72 69 0 | 0 53 70 0 | #EE7A57 | 238 122 87 | |
RAL 410-3 | 0 79 80 0 | 0 63 80 0 | #E86B48 | 232 107 72 | |
RAL 410-4 | 0 84 90 0 | 0 68 80 0 | #E06442 | 224 100 66 | |
RAL 410-5 | 0 91 98 0 | 0 72 80 0 | #D65A40 | 214 90 64 | |
RAL 410-6 | 0 84 80 4 | 0 74 80 0 | #D4644C | 212 100 76 | |
RAL 410-M | 18 92 100 10 | 0 73 100 5 | #B15136 | 177 81 54 | |
RAL 420-1 | 0 42 40 0 | 0 27 20 0 | #EEB4A0 | 238 180 160 | |
RAL 420-2 | 0 53 39 0 | 0 32 20 0 | #F4A48C | 244 164 140 | |
RAL 420-3 | 0 62 60 0 | 0 47 60 0 | #EC9374 | 236 147 116 | |
RAL 420-4 | 0 84 80 0 | 0 68 90 0 | #E86C4D | 232 108 77 | |
RAL 420-5 | 7 90 100 0 | 0 74 100 5 | #CF5E42 | 207 94 66 | |
RAL 420-6 | 10 92 100 5 | 0 69 100 5 | #C2583C | 194 88 60 | |
RAL 420-M | 10 82 80 30 | 0 79 100 20 | #A8604D | 168 96 77 | |
RAL 430-1 | 0 38 33 0 | 0 19 10 0 | #F4C8BB | 244 200 187 | |
RAL 430-2 | 0 57 41 0 | 0 47 25 0 | #EFA092 | 239 160 146 | |
RAL 430-3 | 0 67 54 0 | 0 56 30 0 | #E9877A | 233 135 122 | |
RAL 430-4 | 0 86 70 0 | 0 80 93 0 | #E46056 | 228 96 86 | |
RAL 430-5 | 0 93 80 0 | 0 87 100 0 | #DD4846 | 221 72 70 | |
RAL 430-6 | 0 100 100 16 | 0 87 100 6 | #C44134 | 196 65 52 | |
RAL 430-M | 7 86 70 30 | 0 80 70 15 | #AE6460 | 174 100 96 | |
RAL 440-1 | 8 100 90 0 | 0 93 100 0 | #D13D46 | 209 61 70 | |
RAL 440-2 | 0 95 80 0 | 0 91 100 0 | #D95052 | 217 80 82 | |
RAL 440-3 | 17 100 90 5 | 0 97 100 5 | #C04249 | 192 66 73 | |
RAL 440-4 | 0 100 90 37 | 0 100 100 15 | #A33138 | 163 49 56 | |
RAL 440-5 | 28 100 100 0 | 0 91 100 5 | #AC3938 | 172 57 56 | |
RAL 440-6 | 6 100 100 10 | 0 88 100 5 | #BE3C34 | 190 60 52 | |
RAL 440-M | 6 100 90 31 | 3 100 100 5 | #A12D3A | 161 45 58 | |
RAL 450-1 | 0 33 15 0 | 0 24 5 0 | #F7CAD0 | 247 202 208 | |
RAL 450-2 | 0 52 24 0 | 0 38 10 0 | #F3A8B0 | 243 168 176 | |
RAL 450-3 | 0 74 40 0 | 0 70 25 0 | #E67E88 | 230 126 136 | |
RAL 450-4 | 0 88 50 5 | 0 83 40 0 | #CE5B69 | 206 91 105 | |
RAL 450-5 | 27 100 100 0 | 3 100 100 0 | #B7363A | 183 54 58 | |
RAL 450-6 | 4 100 100 11 | 0 98 100 0 | #C3272F | 195 39 47 | |
RAL 450-M | 13 100 100 20 | 0 99 100 0 | #AD2536 | 173 37 54 | |
RAL 460-1 | 0 54 26 0 | 0 30 13 0 | #F5A7AC | 245 167 172 | |
RAL 460-2 | 0 74 38 0 | 0 63 23 0 | #EA838F | 234 131 143 | |
RAL 460-3 | 0 84 56 0 | 0 90 67 0 | #E7666F | 231 102 111 | |
RAL 460-4 | 0 91 70 0 | 0 86 60 0 | #DA555C | 218 85 92 | |
RAL 460-5 | 23 100 90 15 | 0 100 100 20 | #AE3E46 | 174 62 70 | |
RAL 460-6 | 13 100 80 40 | 3 100 100 20 | #932535 | 147 37 53 | |
RAL 460-M | 8 94 70 20 | 0 100 99 5 | #B44A56 | 180 74 86 | |
RAL 470-1 | 0 44 15 0 | 0 34 5 0 | #F5B5C8 | 245 181 200 | |
RAL 470-2 | 0 64 25 0 | 0 62 15 0 | #EF8EA3 | 239 142 163 | |
RAL 470-3 | 0 78 40 0 | 0 80 38 0 | #E67689 | 230 118 137 | |
RAL 470-4 | 7 93 45 0 | 0 98 30 0 | #D24E6D | 210 78 109 | |
RAL 470-5 | 12 100 60 20 | 7 100 60 0 | #B62F55 | 182 47 85 | |
RAL 470-6 | 7 100 60 35 | 7 100 70 5 | #A62849 | 166 40 73 | |
RAL 470-M | 22 93 60 15 | 5 100 77 5 | #B45365 | 180 83 101 | |
RAL 480-1 | 0 28 15 0 | 0 20 8 0 | #F8CDCE | 248 205 206 | |
RAL 480-2 | 0 36 20 0 | 0 22 10 0 | #F5C4C3 | 245 196 195 | |
RAL 480-3 | 0 38 20 0 | 0 25 10 0 | #F2BEC2 | 242 190 194 | |
RAL 480-4 | 0 52 20 0 | 0 43 10 0 | #F4A8B7 | 244 168 183 | |
RAL 480-5 | 0 63 30 0 | 0 55 20 0 | #F093A4 | 240 147 164 | |
RAL 480-6 | 0 82 35 0 | 0 77 20 0 | #E26F88 | 226 111 136 | |
RAL 480-M | 23 69 40 20 | 10 75 30 10 | #B78388 | 183 131 136 | |
RAL 490-1 | 0 32 15 0 | 0 15 7 0 | #F4D3D4 | 244 211 212 | |
RAL 490-2 | 0 28 20 0 | 0 21 10 0 | #F9CEC8 | 249 206 200 | |
RAL 490-3 | 0 57 40 0 | 0 43 20 0 | #ECA098 | 236 160 152 | |
RAL 490-4 | 8 62 40 15 | 5 77 30 0 | #C88280 | 200 130 128 | |
RAL 490-5 | 14 63 30 10 | 5 63 20 10 | #C48493 | 196 132 147 | |
RAL 490-6 | 12 48 21 0 | 0 35 7 5 | #D8A2AF | 216 162 175 | |
RAL 490-M | 12 66 25 40 | 5 40 10 10 | #AF8892 | 175 136 146 | |
RAL 510-1 | 0 29 0 0 | 0 17 0 0 | #F1C9E1 | 241 201 225 | |
RAL 510-2 | 3 48 0 0 | 3 41 0 0 | #EAA4D0 | 234 164 208 | |
RAL 510-3 | 9 73 0 0 | 4 65 0 0 | #E083B5 | 224 131 181 | |
RAL 510-4 | 16 84 10 0 | 3 90 5 5 | #CE6292 | 206 98 146 | |
RAL 510-5 | 22 93 30 0 | 0 99 0 5 | #C4467E | 196 70 126 | |
RAL 510-6 | 12 94 5 40 | 3 100 0 30 | #A43C71 | 164 60 113 | |
RAL 510-M | 30 94 10 25 | 22 100 0 5 | #A0427E | 160 66 126 | |
RAL 520-1 | 0 27 5 0 | 0 13 0 0 | #F4D4E4 | 244 212 228 | |
RAL 520-2 | 3 41 0 0 | 0 27 0 0 | #F0BCDA | 240 188 218 | |
RAL 520-3 | 5 56 5 0 | 3 40 0 0 | #E4A6C7 | 228 166 199 | |
RAL 520-4 | 17 76 15 10 | 10 80 5 0 | #C4739A | 196 115 154 | |
RAL 520-5 | 17 84 20 30 | 3 100 5 20 | #A84F75 | 168 79 117 | |
RAL 520-6 | 38 84 35 20 | 5 95 0 30 | #9A5676 | 154 86 118 | |
RAL 520-M | 23 76 0 15 | 20 85 5 0 | #B76BA0 | 183 107 160 | |
RAL 530-1 | 18 93 60 35 | 0 100 62 20 | #9E4B56 | 158 75 86 | |
RAL 530-2 | 33 94 60 20 | 3 100 60 30 | #964657 | 150 70 87 | |
RAL 530-3 | 19 94 50 50 | 0 100 10 35 | #803F50 | 128 63 80 | |
RAL 530-4 | 59 100 70 0 | 0 98 5 40 | #853754 | 133 55 84 | |
RAL 530-5 | 0 96 15 70 | 3 100 5 40 | #6E2E48 | 110 46 72 | |
RAL 530-6 | 46 98 20 60 | 20 100 0 43 | #6C3454 | 108 52 84 | |
RAL 530-M | 45 93 60 50 | 25 100 30 30 | #6F3D4F | 111 61 79 | |
RAL 540-1 | 12 29 0 0 | 5 17 0 0 | #DBC1DB | 219 193 219 | |
RAL 540-2 | 22 49 5 0 | 7 30 0 5 | #C8A2C7 | 200 162 199 | |
RAL 540-3 | 41 72 5 40 | 47 90 5 0 | #8A6189 | 138 97 137 | |
RAL 540-4 | 47 78 10 0 | 30 65 0 0 | #A36B9E | 163 107 158 | |
RAL 540-5 | 34 82 5 35 | 43 100 5 0 | #8E5884 | 142 88 132 | |
RAL 540-6 | 58 100 10 50 | 38 100 0 40 | #613459 | 97 52 89 | |
RAL 540-M | 72 94 40 40 | 35 100 0 50 | #754568 | 117 69 104 | |
RAL 550-1 | 3 18 5 0 | 3 10 0 0 | #E5D4DF | 229 212 223 | |
RAL 550-2 | 5 27 0 11 | 5 21 0 0 | #D5BECF | 213 190 207 | |
RAL 550-3 | 7 42 0 35 | 47 47 5 0 | #BB94AE | 187 148 174 | |
RAL 550-4 | 37 73 30 15 | 10 55 0 30 | #A3788F | 163 120 143 | |
RAL 550-5 | 21 74 20 45 | 20 88 5 30 | #92657E | 146 101 126 | |
RAL 550-6 | 6 71 10 60 | 10 100 6 50 | #805369 | 128 83 105 | |
RAL 550-M | 37 52 35 5 | 20 40 10 6 | #B8A0A8 | 184 160 168 | |
RAL 560-1 | 12 31 5 15 | 5 15 0 0 | #D2BFCD | 210 191 205 | |
RAL 560-2 | 6 32 0 40 | 11 30 0 10 | #B89FB2 | 184 159 178 | |
RAL 560-3 | 16 52 5 50 | 30 62 10 10 | #947388 | 148 115 136 | |
