Código colores HTML y RGB
Te traemos una guía especial que incluye los nombres de más de mil códigos colores HTML distintos para su uso en el diseño web.
Para convertir los valores RGB a otros códigos puede usar un convertidor de color.
Ten presente que esta lista no incluye colores como los colores Pantone o los colores RAL, que los podrás encontrar también en otras secciones de nuestra web.
Códigos de colores HTML
Color | Nombre | HTML | R | V | A |
---|---|---|---|---|---|
Albaricoque | #FBCEB1 | 251 | 206 | 177 | |
Albaricoque Criolla | #FDD9B5 | 253 | 217 | 181 | |
gris ágata | #B5B8B1 | 181 | 184 | 177 | |
Aguamarina | #7FFFD4 | 127 | 255 | 212 | |
Aguamarina Crayola | #78DBE2 | 120 | 219 | 226 | |
Rojo alizarina | #E32636 | 227 | 38 | 54 | |
Escarlata | #FF2400 | 255 | 36 | 0 | |
Amaranto morado | #AB274F | 171 | 39 | 79 | |
Amaranto rosa | #F19CBB | 241 | 156 | 187 | |
amaranto | #E52B50 | 229 | 43 | 80 | |
Amaranto morado oscuro | #9F2B68 | 159 | 43 | 104 | |
amaranto magenta | #ED3CCA | 237 | 60 | 202 | |
Cereza clara de amaranto | #CD2682 | 205 | 38 | 130 | |
rosa americano | #FF033E | 255 | 3 | 62 | |
Amatista | #9966CC | 153 | 102 | 204 | |
latón antiguo | #CD9575 | 205 | 149 | 117 | |
gris antracita | #293133 | 41 | 49 | 51 | |
Antracita | #464451 | 70 | 68 | 81 | |
Arlequín | #44944A | 68 | 148 | 74 | |
gris pizarra | #2F4F4F | 47 | 79 | 79 | |
pizarra azul | #6A5ACD | 106 | 90 | 205 | |
manzanas de la abuela | #A8E4A0 | 168 | 228 | 160 | |
gris basalto | #4E5754 | 78 | 87 | 84 | |
Berenjena Crayola | #614051 | 97 | 64 | 81 | |
berenjena | #990066 | 153 | 0 | 102 | |
Berenjena Crayola | #6E5160 | 110 | 81 | 96 | |
bananamanía | #FAE7B5 | 250 | 231 | 181 | |
bígaro, pervanche | #CCCCFF | 204 | 204 | 255 | |
Bígaro Crayola | #C5D0E6 | 197 | 208 | 230 | |
Muslos de 1 ninfa asustada | #FAEEDD | 250 | 238 | 221 | |
marrón beis | #79553D | 121 | 85 | 61 | |
rojo beis | #C1876B | 193 | 135 | 107 | |
gris amarillento | #6D6552 | 109 | 101 | 82 | |
Beige | #F5F5DC | 245 | 245 | 220 | |
Aluminio blanco | #A5A5A5 | 165 | 165 | 165 | |
blanco verde | #BDECB6 | 189 | 236 | 182 | |
Blanco como la nieve | #FFFAFA | 255 | 250 | 250 | |
Blanco | #FFFFFF | 255 | 255 | 255 | |
Blanco antiguo | #FAEBD7 | 250 | 235 | 215 | |
navajo blanco | #FFDAD | 255 | 222 | 173 | |
azul de Prusia | #003153 | 0 | 49 | 83 | |
Crayola Azul Turquesa | #77DDE7 | 119 | 221 | 231 | |
verde turquesa | #1E5945 | 30 | 89 | 69 | |
Azul turquesa | #3F888F | 63 | 136 | 143 | |
Turquesa | #30D5C8 | 48 | 213 | 200 | |
Galleta | #FFE4C4 | 255 | 228 | 196 | |
bismarck furioso | #A5260A | 165 | 38 | 10 | |
bistró | #3D2B1F | 61 | 43 | 31 | |
azul aciano pálido | #6495ED | 171 | 205 | 239 | |
de color amarillo pálido | #FFDB8B | 255 | 219 | 139 | |
gris verdoso pálido | #8D917A | 141 | 145 | 122 | |
Verde pálido | #89AC76 | 137 | 172 | 118 | |
dorado pálido | #EEE8AA | 238 | 232 | 170 | |
carmín pálido | #B03F35 | 176 | 63 | 53 | |
castaño pálido | #DDADAF | 221 | 173 | 175 | |
Marrón pálido | #755C48 | 117 | 92 | 72 | |
arena pálida | #DABDAB | 218 | 189 | 171 | |
púrpura pálido | #F984E5 | 249 | 132 | 229 | |
rosado pálido | #FFCBDB | 255 | 203 | 219 | |
Rosa palido | #FADADD | 250 | 218 | 221 | |
azul pálido | #AFEEEE | 175 | 238 | 238 | |
púrpura pálido | #957B8D | 149 | 123 | 141 | |
Brote de primavera pálido | #ECEBBD | 236 | 235 | 189 | |
verde amarillo pálido | #F0D698 | 240 | 214 | 152 | |
Amarillo-rosado pálido | #FFC8A8 | 255 | 200 | 168 | |
Amarillo verdoso pálido | #FFDF84 | 255 | 223 | 132 | |
Verde pálido | #98FB98 | 152 | 251 | 152 | |
Pálido rojo-púrpura | #AC7580 | 172 | 117 | 128 | |
Amarillo anaranjado pálido | #FFCA86 | 255 | 202 | 134 | |
Rosa violáceo pálido | #FDBDBA | 253 | 189 | 186 | |
Azul violáceo pálido | #8A7F8E | 138 | 127 | 142 | |
Marrón topo pálido | #BC987E | 188 | 152 | 126 | |
Azul pálido | #919192 | 145 | 145 | 146 | |
Rojo púrpura pálido | #D87093 | 216 | 112 | 147 | |
verde amarillo brillante | #CED23A | 206 | 210 | 58 | |
Verde amarillento brillante | #8CCB5E | 140 | 203 | 94 | |
amarillo brillante | #FFCF40 | 255 | 207 | 64 | |
Amarillo verdoso brillante | #FFDC33 | 255 | 220 | 51 | |
Azul verdoso brillante | #2A8D9C | 42 | 141 | 156 | |
Verde brillante | #47A76A | 71 | 167 | 106 | |
naranja brillante | #FFB841 | 255 | 184 | 65 | |
Rosa violáceo brillante | #FF97BB | 255 | 151 | 187 | |
Azul violáceo brillante | #62639B | 98 | 99 | 155 | |
Púrpura brillante | #DD80CC | 221 | 128 | 204 | |
verde azulado brillante | #009B76 | 0 | 155 | 118 | |
Azul brillante | #4285B4 | 66 | 133 | 180 | |
Púrpura brillante | #755D9A | 117 | 93 | 154 | |
Pulga (marrón rojizo) | #755A57 | 117 | 90 | 87 | |
Castor | #9F8170 | 159 | 129 | 112 | |
Rosa búlgara | #480607 | 72 | 6 | 7 | |
Bolotni | #ACB78E | 172 | 183 | 142 | |
Burdeos (Rojo-burdeos) | #B00000 | 176 | 0 | 0 | |
Púrpura burdeos | #641C34 | 100 | 28 | 52 | |
borgoña | #9B2D30 | 155 | 45 | 48 | |
Las barbas de Abdel-Kerim | #D5D5D5 | 213 | 213 | 213 | |
lienzo gris | #4C514A | 76 | 81 | 74 | |
Azul brillante | #3E5F8A | 62 | 95 | 138 | |
Amarillo anaranjado brillante | #FFB02E | 255 | 176 | 46 | |
Br11 | #CD7F32 | 205 | 127 | 50 | |
Borgoña | #900020 | 144 | 0 | 32 | |
Marrón | #45161C | 69 | 22 | 28 | |
botella verde | #343B29 | 52 | 59 | 41 | |
Vainilla | #D5713F | 213 | 113 | 63 | |
Florecimiento de maíz | #6495ED | 100 | 149 | 237 | |
Craiola de aciano | #9ACEEB | 154 | 206 | 235 | |
verdepeshevy | #PAPÁ871 | 218 | 216 | 113 | |
Verdepomovy | #34C924 | 52 | 201 | 36 | |
brezo púrpura | #DE4C8A | 222 | 76 | 138 | |
Primavera Verde (Primavera Verde) | #00FF7F | 0 | 255 | 127 | |
Crayola verde primavera | #ECEABE | 236 | 234 | 190 | |
capullo de primavera | #A7FC00 | 167 | 252 | 0 | |
bizantino | #BD33A4 | 189 | 51 | 164 | |
Bizancio | #702963 | 112 | 41 | 99 | |
vino rojo | #5E2129 | 94 | 33 | 41 | |
fusil verde | #414833 | 65 | 72 | 51 | |
cereza (cereza) | #911E42 | 145 | 30 | 66 | |
Moderadamente marrón oliva | #64400F | 100 | 64 | 15 | |
agua Azul | #256D7B | 37 | 109 | 123 | |
Las aguas de la playa de Bondi | #0095B6 | 0 | 149 | 182 | |
Amanecer | #FFCF48 | 255 | 207 | 72 | |
gris guijarro | #B8B799 | 184 | 183 | 153 | |
Gainsborough | #DCDCDC | 220 | 220 | 220 | |
Heliotropo (Heliotropo) | #DF73FF | 223 | 115 | 255 | |
dalia amarilla | #F3A505 | 243 | 165 | 5 | |
marrón arcilla | #734222 | 115 | 66 | 34 | |
glicina (glicinia) | #C9A0DC | 201 | 160 | 220 | |
crayola de glicina | #CDA4DE | 205 | 164 | 222 | |
Crayola Fucsia Profundo | #C154C1 | 193 | 84 | 193 | |
br11ado profundo | #593315 | 89 | 51 | 21 | |
Rosa amarillento intenso | #F64A46 | 246 | 74 | 70 | |
verde amarillento profundo | #00541F | 0 | 84 | 31 | |
amarillo profundo | #B57900 | 181 | 121 | 0 | |
verde amarillo intenso | #425E17 | 66 | 94 | 23 | |
amarillo verdoso profundo | #9F8200 | 159 | 130 | 0 | |
de color verde oscuro | #004524 | 0 | 69 | 36 | |
rosa carmín profundo | #EF3038 | 239 | 48 | 56 | |
carmín profundo | #A9203E | 169 | 32 | 62 | |
coral profundo | #FF4040 | 255 | 64 | 64 | |
marrón oscuro | #4D220E | 77 | 34 | 14 | |
marrón rojizo profundo | #490005 | 73 | 0 | 5 | |
Rojo anaranjado profundo | #A91D11 | 169 | 29 | 17 | |
profundo rojo-púrpura | #641349 | 100 | 19 | 73 | |
color rojo oscuro | #7B001C | 123 | 0 | 28 | |
verde oliva profundo | #142300 | 20 | 35 | 0 | |
amarillo anaranjado intenso | #D76E00 | 215 | 110 | 0 | |
Naranja intenso | #C34D0A | 195 | 77 | 10 | |
rojo violáceo profundo | #6F0035 | 111 | 0 | 53 | |
rosa violáceo profundo | #EB5284 | 235 | 82 | 132 | |
azul violáceo profundo | #1A153F | 26 | 21 | 63 | |
Morado oscuro | #531A50 | 83 | 26 | 80 | |
Rosa profundo | #FF1493 | 255 | 20 | 147 | |
Verde azulado intenso | #00382B | 0 | 56 | 43 | |
azul profundo | #002F55 | 0 | 47 | 85 | |
negro morado oscuro | #240935 | 36 | 9 | 53 | |
Morado oscuro | #423189 | 66 | 49 | 137 | |
Paloma azul | #606E8C | 96 | 110 | 140 | |
Azul | #42AAFF | 66 | 170 | 255 | |
Azul (cielo helado) | #00BFFF | 0 | 191 | 255 | |
Campanilla Crayola | #A2A2D0 | 162 | 162 | 208 | |
crayola azul | #80DAEB | 128 | 218 | 235 | |
azul genciana | #0E294B | 14 | 41 | 75 | |
pradera de montaña | #30BA8F | 48 | 186 | 143 | |
Cielo de la ciudad (Cielo nublado) | #87CEEB | 135 | 206 | 235 | |
Mostaza | #FFDB58 | 255 | 219 | 88 | |
agridulce | #FD7C6E | 253 | 124 | 110 | |
Granada | #F34723 | 243 | 71 | 35 | |
Granito Gris (Granito) | #2F353B | 47 | 53 | 59 | |
Negro grafito | #1C1C1C | 28 | 28 | 28 | |
gris grafito | #474A51 | 71 | 74 | 81 | |
Grideperle | #C7D0CC | 199 | 208 | 204 | |
rosa georgiano | #D71868 | 215 | 24 | 104 | |
pera verde | #D1E231 | 209 | 226 | 49 | |
pera | #EFD334 | 239 | 211 | 52 | |
Gamboge | #E49B0F | 228 | 155 | 15 | |
Oruga | #B2EC5D | 178 | 236 | 93 | |
verde boca de dardo | #00693E | 0 | 105 | 62 | |
mermelada de jazz | #CA3767 | 202 | 55 | 103 | |
Azul vaquero | #1560BD | 21 | 96 | 189 | |
crayola de fresas silvestres | #FF43A4 | 255 | 67 | 164 | |
sandía salvaje | #FC6C85 | 252 | 108 | 133 | |
crayola azul salvaje | #A2ADD0 | 162 | 173 | 208 | |
blanco ahumado | #F5F5F5 | 245 | 245 | 245 | |
melon amarillo | #F4A900 | 244 | 169 | 0 | |
Crayola de melón | #FDBCB4 | 253 | 188 | 180 | |
gris hierro | #434B4D | 67 | 75 | 77 | |
azufre amarillo | #EDFF21 | 237 | 255 | 33 | |
marfil amarillo | #E1CC4F | 225 | 204 | 79 | |
amarillo verde | #9ACD32 | 154 | 205 | 50 | |
Crayola amarillo-verde | #C5E384 | 197 | 227 | 132 | |
oro amarillo | #CDA434 | 205 | 164 | 52 | |
aceit1 amarilla | #47402E | 71 | 64 | 46 | |
Amarillo naranja | #ED760E | 237 | 118 | 14 | |
Crayola amarillo-naranja | #FFAE42 | 255 | 174 | 66 | |
durazno amarillo | #FADFAD | 250 | 223 | 173 | |
amarillo rosa | #FFE4B2 | 255 | 228 | 178 | |
amarillo gris | #8F8B66 | 143 | 139 | 102 | |
medio amarillo con blanco | #FFE2B7 | 255 | 226 | 183 | |
gris amarillento | #CAA885 | 202 | 168 | 133 | |
Amarillo | #FFFF00 | 255 | 255 | 0 | |
curry amarillo | #9D9101 | 157 | 145 | 1 | |
Crayola amarilla | #FCE883 | 252 | 232 | 131 | |
escoba amarilla | #D6AE01 | 214 | 174 | 1 | |
Perla blanca | #EAE6CA | 234 | 230 | 202 | |
Naranja Quemada (Naranja Quemada) | #CC5500 | 204 | 85 | 0 | |
Madreselva | #CB6586 | 203 | 101 | 134 | |
Azul protector | #1E90FF | 30 | 144 | 255 | |
Caqui Protector (Camuflaje) | #78866B | 120 | 134 | 107 | |
Estrellas en estado de shock | #FF47CA | 255 | 71 | 202 | |
césped verde | #7CFC00 | 124 | 252 | 0 | |
pino verde | #01796F | 1 | 121 | 111 | |
Crayola Pino Verde | #158078 | 21 | 128 | 120 | |
verde-beige | #BEBD7F | 190 | 189 | 127 | |
verde amarillo | #ADFF2F | 173 | 255 | 47 | |
Crayola verde-amarillo | #F0E891 | 240 | 232 | 145 | |
verde marrón | #826C34 | 130 | 108 | 52 | |
verde lima | #BFFF00 | 191 | 255 | 0 | |
Gris verdoso | #4D5645 | 77 | 86 | 69 | |
verde azul | #1F3438 | 31 | 52 | 56 | |
Crayola verde-azul | #1164B4 | 17 | 100 | 180 | |
blanco verdoso | #F5E6CB | 245 | 230 | 203 | |
gris verdoso | #7A7666 | 122 | 118 | 102 | |
negro verdoso | #181513 | 24 | 21 | 19 | |
Asfalto mojado verdoso | #4E5452 | 78 | 84 | 82 | |
Mar verde | #2E8B57 | 46 | 139 | 87 | |
Crayola de la selva verde | #3BB08F | 59 | 176 | 143 | |
Selva Verde Crayola ’90 | #29AB87 | 41 | 171 | 135 | |
Verde | #008000 | 0 | 128 | 0 | |
crayola verde | #1CAC78 | 28 | 172 | 120 | |
Verde liquen, musgo (Color verde musgo) | #ADDFAD | 173 | 223 | 173 | |
Verde de la Universidad de Michigan | #006633 | 0 | 102 | 51 | |
musgo verde | #2F4538 | 47 | 69 | 56 | |
águila verde | #004953 | 0 | 73 | 83 | |
helecho verde | #4F7942 | 79 | 121 | 66 | |
trébol verde | #009A63 | 0 | 154 | 99 | |
Té verde | #D0F0C0 | 208 | 240 | 192 | |
Crayola vara de oro | #FCD975 | 252 | 217 | 117 | |
abedul dorado | #DAA520 | 218 | 165 | 32 | |
castaño dorado | #712F26 | 113 | 47 | 38 | |
dorado (dorado) | #FFD700 | 255 | 215 | 0 | |
Crayola dorada | #E7C697 | 231 | 198 | 151 | |
marrón sauce | #321414 | 50 | 20 | 20 | |
Marga | #79443B | 121 | 68 | 59 | |
Esmeralda | #009B77 | 0 | 155 | 119 | |
verde esmeralda | #287233 | 40 | 114 | 51 | |
Esmeralda | #50C878 | 80 | 200 | 120 | |
Índigo | #4B0082 | 75 | 0 | 130 | |
Crayola índigo | #5D76CB | 93 | 118 | 203 | |
verde indio | #138808 | 19 | 136 | 8 | |
rojo indio, castaño | #CD5C5C | 205 | 92 | 92 | |
verde irlandés | #4CBB17 | 76 | 187 | 23 | |
capullo de junio | #BDDA57 | 189 | 218 | 87 | |
Cadete azul | #5F9EA0 | 95 | 158 | 160 | |
Crayola azul cadete | #B0B7C6 | 176 | 183 | 198 | |
jirafa | #A25F2A | 162 | 95 | 42 | |
piedra gris | #8B8C7A | 139 | 140 | 122 | |
Canario (amarillo brillante) | #FFFF99 | 255 | 255 | 153 | |
Capri azul | #1B5583 | 27 | 85 | 131 | |
Cardenal | #C41E3A | 196 | 30 | 58 | |
verde caribe | #1CD3A2 | 28 | 211 | 162 | |
Carmín | #960018 | 150 | 0 | 24 | |
rojo carmín | #A2231D | 162 | 35 | 29 | |
rosa carmín | #EB4C42 | 235 | 76 | 66 | |
rojo carmín | #FF0033 | 255 | 0 | 51 | |
Castaño | #633A34 | 99 | 58 | 52 | |
Castaño Crayola | #BC5D58 | 188 | 93 | 88 | |
Cuarzo | #99958C | 153 | 149 | 140 | |
Gris cuarzo | #6C6960 | 108 | 105 | 96 | |
Cinabrio | #FF4D00 | 255 | 77 | 0 | |
rojo ladrillo | #CB4154 | 203 | 65 | 84 | |
Ladrillo | #884535 | 136 | 69 | 53 | |
rojo chino (cinabrio) | #E34234 | 227 | 66 | 52 | |
verde arce | #507D2A | 80 | 125 | 42 | |
rojo fresa | #D53032 | 213 | 48 | 50 | |
azul cobalto | #1E213D | 30 | 33 | 61 | |
Azul cobalto (Cobalto) | #0047AB | 0 | 71 | 171 | |
Cuero de búfalo (cervatillo) | #F0DC82 | 240 | 220 | 130 | |
piel de naranja | #FFA000 | 255 | 160 | 0 | |
rojo coral | #B32821 | 179 | 40 | 33 | |
Coral | #FF7F50 | 255 | 127 | 80 | |
Cordobés | #893F45 | 137 | 63 | 69 | |
naranja amarronado | #B15124 | 177 | 81 | 36 | |
rosa amarronado | #CD9A7B | 205 | 154 | 123 | |
gris pardusco | #503D33 | 80 | 61 | 51 | |
negro parduzco | #140F0B | 20 | 15 | 11 | |
beis marron | #8A6642 | 138 | 102 | 66 | |
marrón burdeos | #A52A2A | 165 | 42 | 42 | |
Colores marrón-amarillos de hojas marchitas. | #C19A6B | 193 | 154 | 107 | |
marrón verde | #39352A | 57 | 53 | 42 | |
rojo marrón | #781F19 | 120 | 31 | 25 | |
marrón carmesí | #800000 | 128 | 0 | 0 | |
Crayola marrón carmesí | #C8385A | 200 | 56 | 90 | |
Marrón oliva | #25221B | 37 | 34 | 27 | |
Marrón | #964B00 | 150 | 75 | 0 | |
Crayola Marrón | #B4674D | 180 | 103 | 77 | |
marron gris | #464531 | 70 | 69 | 49 | |
Silla de caballo de cuero marrón | #8B4513 | 139 | 69 | 19 | |
canela | #7B3F00 | 123 | 63 | 0 | |
fucsia real | #CA2C92 | 202 | 44 | 146 | |
Crayola púrpura real | #7851A9 | 120 | 81 | 169 | |
azul real | #4169E1 | 65 | 105 | 225 | |
crema espacial | #FFF8E7 | 255 | 248 | 231 | |
Espacio | #414A4C | 65 | 74 | 76 | |
Café | #442D25 | 68 | 45 | 37 | |
Albaricoque Criollo | #FDD5B1 | 253 | 213 | 177 | |
rojo-marrón-naranja | #CD5700 | 205 | 87 | 0 | |
Rojo-amarillo-marrón | #80461B | 128 | 70 | 27 | |
Rojo marrón | #592321 | 89 | 35 | 33 | |
naranja roja | #C93C20 | 201 | 60 | 32 | |
Crayola rojo-naranja | #FF5349 | 255 | 83 | 73 | |
rojo-lila | #6D3F5B | 109 | 63 | 91 | |
rojo purpura | #922B3E | 146 | 43 | 62 | |
Crayola rojo violeta | #C0448F | 192 | 68 | 143 | |
gris rojizo | #8B6C62 | 139 | 108 | 98 | |
negro rojizo | #1E1112 | 30 | 17 | 18 | |
el arbol rojo | #C04000 | 192 | 64 | 0 | |
Caoba Crayola | #CD4A4C | 205 | 74 | 76 | |
Rojo | #FF0000 | 255 | 0 | 0 | |
crayola roja | #EE204D | 238 | 32 | 77 | |
arena roja | #F4A460 | 244 | 164 | 96 | |
amarillo cremoso | #FFDD0 | 255 | 253 | 208 | |
Crema | #FDF4E3 | 253 | 244 | 227 | |
caqui crema | #C3B091 | 195 | 176 | 145 | |
Gritando verde | #76FF7A | 118 | 255 | 122 | |
Crayola rosa fresca | #FB607F | 251 | 96 | 127 | |
maíz amarillo | #E4A010 | 228 | 160 | 16 | |
Maíz | #FBEC5D | 251 | 236 | 93 | |
Lavanda (Lavanda) | #E6E6FA | 230 | 230 | 250 | |
Lavanda Crayola | #FCB4D5 | 252 | 180 | 213 | |
rosa lavanda | #FBA0E3 | 251 | 160 | 227 | |
limón láser | #FEFE22 | 254 | 254 | 34 | |
Gris celeste (azul verdoso) | #007BA7 | 0 | 123 | 167 | |
azul celeste | #025669 | 2 | 86 | 105 | |
azur, azur | #007FFF | 0 | 127 | 255 | |
Crayola azul | #1DACD6 | 29 | 172 | 214 | |
Lima | #00FF00 | 0 | 255 | 0 | |
verde lima | #32CD32 | 50 | 205 | 50 | |
Manatí | #979AAA | 151 | 154 | 170 | |
Latón | #B5A642 | 181 | 166 | 66 | |
Lobo de madera | #DBD7D2 | 219 | 215 | 210 | |
bosque verde | #228B22 | 34 | 139 | 34 | |
librea | #534B4F | 83 | 75 | 79 | |
violeta | #DB7093 | 219 | 112 | 147 | |
Limon amarillo | #C7B446 | 199 | 180 | 70 | |
Crayola amarillo limón | #FFF44F | 255 | 244 | 79 | |
Crema de limón | #FFFACD | 255 | 250 | 205 | |
Cítrico | #FDE910 | 253 | 233 | 16 | |
hoja verde | #2D572C | 45 | 87 | 44 | |
Crayola verde frondoso | #6DAE81 | 109 | 174 | 129 | |
salmón rojo | #D95030 | 217 | 80 | 48 | |
salmón naranja | #E55137 | 229 | 81 | 55 | |
Salmón | #FF8C69 | 255 | 140 | 105 | |
Salmón Crayola | #FF9BAA | 255 | 155 | 170 | |
Lino | #FAF0E6 | 250 | 240 | 230 | |
rojo fluorescente | #F80000 | 248 | 0 | 0 | |
Naranja brillante luminoso | #FFA420 | 255 | 164 | 32 | |
Rana en un desmayo | #7B917B | 123 | 145 | 123 | |
menta mágica | #AAF0D1 | 170 | 240 | 209 | |
Magnolia | #F8F4FF | 248 | 244 | 255 | |
Magenta, fucsia (púrpura) | #FF00FF | 255 | 0 | 255 | |
Crayola magenta | #F664AF | 246 | 100 | 175 | |
maíz | #EDD19C | 237 | 209 | 156 | |
mayo verde | #4C9141 | 76 | 145 | 65 | |
Macarrones con queso | #FFBD88 | 255 | 189 | 136 | |
Malaquita | #0BDA51 | 11 | 218 | 81 | |
rojo frambuesa | #C51D34 | 197 | 29 | 52 | |
rosa frambuesa | #B3446C | 179 | 68 | 108 | |
carmesí | #DC143C | 220 | 20 | 60 | |
malva (malva) | #993366 | 153 | 51 | 102 | |
tango de mango | #FF8243 | 255 | 130 | 67 | |
tango mandarina | #E1523D | 225 | 82 | 61 | |
Mandarina | #FF8800 | 255 | 136 | 0 | |
Marengo | #4C5866 | 76 | 88 | 102 | |
Marsala | #AD655F | 173 | 101 | 95 | |
Marrón caoba | #4C2F27 | 76 | 47 | 39 | |
marrón cobre | #8E402A | 142 | 64 | 42 | |
Rosa cobre (malva pálido) | #996666 | 153 | 102 | 102 | |
Cobre | #B87333 | 184 | 115 | 51 | |
Crayola de cobre | #DD9475 | 221 | 148 | 117 | |
gotas de miel | #F0FFF0 | 240 | 255 | 240 | |
amarillo miel | #A98307 | 169 | 131 | 7 | |
Cariño | #FEE5AC | 254 | 229 | 172 | |
Naranja internacional (señal) | #FF4F00 | 255 | 79 | 0 | |
añil muerto | #00416A | 0 | 65 | 106 | |
Crayola Almendra | #EFDECD | 239 | 222 | 205 | |
Mirto | #21421E | 33 | 66 | 30 | |
Mauveine (púrpura de anilina) | #EF0097 | 239 | 0 | 151 | |
fucsia de moda | #F400A1 | 244 | 0 | 161 | |
Mocasín | #FFE4B5 | 255 | 228 | 181 | |
selva húmeda | #17806D | 23 | 128 | 109 | |
zanahoria | #F36223 | 243 | 98 | 35 | |
verde mar | #54FF9F | 84 | 255 | 159 | |
Crayola verde mar | #9FE2BF | 159 | 226 | 191 | |
morena | #1C6B72 | 28 | 107 | 114 | |
verde musulmán | #009900 | 0 | 153 | 0 | |
ratón gris | #646B63 | 100 | 107 | 99 | |
menta (verde menta) | #98FF98 | 152 | 255 | 152 | |
menta turquesa | #497E76 | 73 | 126 | 118 | |
Menta verde | #20603D | 32 | 96 | 61 | |
crema de menta | #F5FFFA | 245 | 255 | 250 | |
menta | #3EB489 | 62 | 180 | 137 | |
narciso amarillo | #DC9D00 | 220 | 157 | 0 | |
Amarillo verdoso intenso | #7F8F18 | 127 | 143 | 24 | |
br11ado intenso | #95500C | 149 | 80 | 12 | |
Amarillo-rosado intenso | #FF7A5C | 255 | 122 | 92 | |
Verde amarillento intenso | #478430 | 71 | 132 | 48 | |
amarillo intenso | #E59E1F | 229 | 158 | 31 | |
Amarillo verdoso intenso | #CCA817 | 204 | 168 | 23 | |
Azul verdoso intenso | #00677E | 0 | 103 | 126 | |
verde intenso | #006B3C | 0 | 107 | 60 | |
marrón rico | #753313 | 117 | 51 | 19 | |
Castaño rojizo intenso | #7F180D | 127 | 24 | 13 | |
Rojo anaranjado intenso | #FFB961 | 255 | 185 | 97 | |
Rojo-morado intenso | #9A366B | 154 | 54 | 107 | |
rojo intenso | #BF2233 | 191 | 34 | 51 | |
Verde oliva intenso | #0A4500 | 10 | 69 | 0 | |
Amarillo anaranjado intenso | #FF8E0D | 255 | 142 | 13 | |
naranja intenso | #EC7C26 | 236 | 124 | 38 | |
Rojo violáceo intenso | #B32851 | 179 | 40 | 81 | |
Rosa violáceo intenso | #F6768E | 246 | 118 | 142 | |
Azul violáceo intenso | #474389 | 71 | 67 | 137 | |
Rosa intenso | #FD7B7C | 253 | 123 | 124 | |
Verde azulado intenso | #006D5B | 0 | 109 | 91 | |
azul intenso | #00538A | 0 | 83 | 138 | |
Púrpura intenso | #53377A | 83 | 55 | 122 | |
ámbar natural | #734A12 | 115 | 74 | 18 | |
cielo azul | #F0FFFF | 240 | 255 | 255 | |
cielo azul | #2271B3 | 34 | 113 | 179 | |
Celestial | #7FC7FF | 127 | 199 | 255 | |
Oliva suave | #6B8E23 | 107 | 142 | 35 | |
amarillo inmaduro | #FFFF66 | 255 | 255 | 102 | |
zanahoria neón | #FFA343 | 255 | 163 | 67 | |
Jade | #00A86B | 0 | 168 | 107 | |
Niágara | #9DB1CC | 157 | 177 | 204 | |
noche azul | #252850 | 37 | 40 | 80 | |
Brote de primavera común | #C9DC87 | 201 | 220 | 135 | |
Fuego Siena Crayola | #EA7E5D | 234 | 126 | 93 | |
rojo fuego | #AF2B1E | 175 | 43 | 30 | |
naranja ardiente | #FF7F49 | 255 | 127 | 73 | |
diente de león | #FDDB6D | 253 | 219 | 109 | |
océano azul | #1D334A | 29 | 51 | 74 | |
Rojo óxido | #642424 | 100 | 36 | 36 | |
ciervo marrón | #59351F | 89 | 53 | 31 | |
amarillo oliva | #999950 | 153 | 153 | 80 | |
verde oliva | #424632 | 66 | 70 | 50 | |
Crayola verde oliva | #BAB86C | 186 | 184 | 108 | |
marrón oliva | #6F4F28 | 111 | 79 | 40 | |
negro oliva | #121910 | 18 | 25 | 16 | |
Aceit1 | #808000 | 128 | 128 | 0 | |
gris oliva | #4D4234 | 77 | 66 | 52 | |
Verde ópalo | #015D52 | 1 | 93 | 82 | |
ópera malva | #B784A7 | 183 | 132 | 167 | |
amanecer naranja | #FD5E53 | 253 | 94 | 83 | |
Crayola amarillo anaranjado | #F8D568 | 248 | 213 | 104 | |
marrón anaranjado | #A65E2E | 166 | 94 | 46 | |
Crayola rojo anaranjado | #FF2B2B | 255 | 43 | 43 | |
durazno naranja | #FFCC99 | 255 | 204 | 153 | |
naranja rosa | #FF9966 | 255 | 153 | 102 | |
Naranja | #FFA500 | 255 | 165 | 0 | |
crayola naranja | #FF7538 | 255 | 117 | 56 | |
Marrón nuez | #5B3A29 | 91 | 58 | 41 | |
oriente rojo | #B32428 | 179 | 36 | 40 | |
Orquídea | #DA70D6 | 218 | 112 | 214 | |
Orquídea Crayola | #E6A8D7 | 230 | 168 | 215 | |
Elección amarilla | #FFBA00 | 255 | 186 | 0 | |
azul distante | #49678D | 73 | 103 | 141 | |
caza verde | #355E3B | 53 | 94 | 59 | |
Ocre | #CC7722 | 204 | 119 | 34 | |
amarillo ocre | #AEA04B | 174 | 160 | 75 | |
ocre marrón | #955F20 | 149 | 95 | 32 | |
Púrpura muy pálido | #E6BBC1 | 230 | 187 | 193 | |
verde muy pálido | #D8DEBA | 216 | 222 | 186 | |
Azul violáceo muy pálido | #CBBAC5 | 203 | 186 | 197 | |
Azul muy pálido | #C1CACA | 193 | 202 | 202 | |
Púrpura muy pálido | #D8B1BF | 216 | 177 | 191 | |
Amarillo verdoso muy intenso | #002800 | 0 | 40 | 0 | |
